![]() |
Advertise here Click image to view supporting site |
| Home | Steering | Electrical | Bumper/Tires | Guards | Drivetrain | Axles/Shafts | Suspension/Brakes | Recovery | Body | Other | Trips | Videos | Reviews | Guns |
| 1993 YJ and 1987 AW4 Swap Wiring
Diagram |
||||||
|
FROM |
TO |
|||||
| Connector | Pin | Color | Description | Connector | Pin | Color |
| Trans Range Sensor | A | YEL | 12V Ignition (15A Fuse) | PCM | 9 | DK BLU |
| B | BLK/WHT | P/N Safety Switch Conn | PCM | 30 | BRN/YEL | |
| C | BLK | P/N Safety Switch Ground | PCM | 11 | BLK/TAN | |
| Black | E | WHT/BLK | Back-up Lights | Trans Pigtail | VIO | |
| G | GRY/WHT | TRS D | TCU | C9 | GRY | |
| H | GRN/WHT | TRS 1-2 | TCU | C8 | LT BLU | |
|
FROM |
TO |
|||||
| Connector | Pin | Color | Description | Connector | Pin | Color |
| Trans Control Assm | B | BLK | TCA | PCM | 11 | BLK/TAN |
| C | WHT/BR | Road Speed Sensor | TCU | C3 | TAN | |
| E | WHT/BLK | S3 (Converter) | TCU | C14 | WHT | |
| Grey | F | VIO/WHT | S2 | TCU | C15 | VIO |
| G | BLU/WHT | S1 | TCU | C16 | BLU | |
|
FROM |
TO |
|||||
| Connector | Pin | Color | Description | Connector | Pin | Color |
| Trans Control Unit | C3 | TAN | Road Speed Sensor | TCA | C | WHT/BR |
| C4 | YEL | Trans Diag Data | (not used) | |||
| C5 | BLK | Ground | PCM | 12 | BLK/TAN | |
| C8 | LT BLU | TRS 1-2 | TRS | G | GRN/WHT | |
| C9 | GRN | TRS D | TRS | A | GRY/WHT | |
| C10 | LT BLU/YEL | Brake/Torque Conv Signal | PCM | 29 | WHT/PNK | |
| C11 | TAN | Power Input Signal (Switch) | PCM | 9 | DK BLU | |
| C14 | WHT | S3 (Converter) | TCA | E | WHT/BLK | |
| C15 | VIO | S2 | TCA | F | VIO/WHT | |
| C16 | BLU | S1 | TCA | G | BLU/WHT | |
| D1 | RED | Throttle Position Sensor (5V PWR) |
TPS | C | ||
| D2 | GRY | Throttle Position Sensor (Input) |
TPS | B | ||
| D3 | TAN-ORG | Throttle Position Sensor (Ground) |
TPS | A | ||
| D7 | BLK | Ground | PCM | 11 | BLK/TAN | |
| D14 | RED | 12V Hot | PCM | 3 | RED | |
| D16 | YEL | 12V Ignition (15A Fuse) | PCM | 9 | DK BLU | |
First thing I did was write up a wiring schematic. The RENIX system was much
different than the OBD-I based YJ. I had to get my hands on a factory wiring
diagram for an '87 Cherokee and a '93 Wrangler.




I placed the components approximately where I thought they should go and measured out the distances. I picked up a roll of 18 gauge wiring and spliced everything together using solder and heat shrink tubing.
More AW-4 Tranny Swap