![]() |
Advertise here Click image to view supporting site |
| Home | Steering | Electrical | Bumper/Tires | Guards | Drivetrain | Axles/Shafts | Suspension/Brakes | Recovery | Body | Other | Trips | Videos | Reviews | Guns |

Ever wonder who uses stu-offroad.com? How about people from all over the world? Yeah, no kidding! Just in case I have peaked your curiosity, here are some of the web server statistics for May, 2005. Look closely, you might find yourself in the listing!
|
Statistics for month of May, 2005 |
|
Server Activity Totals for Period: |
||
| Total sessions served : | 53992 | |
| Total hits made on server : | 924651 | |
| Total page view hits : | 181147 | |
| Total non page view hits : | 743504 | |
| Total time spent by all sessions : | 11506857 | seconds |
| Total bandwidth : | 3392590.27 | kilobytes |
|
Session Averages for Period: |
||
| Total sessions served : | 53992 | |
| Average hits per session : | 17.13 | |
| Average page views per session : | 3.36 | |
| Average time spent per session : | 213.33 | seconds |
| Average bandwidth usage per session : | 62.84 | kilobytes |
|
Session Origins for Period: |
||
| Total sessions served : | 53992 | |
| Total search engine referred sessions : | 1434 | (2.66%) |
| Total referred session : | 20310 | (37.62%) |
| Total blind (no referrer) sessions : | 32248 | (59.73%) |
|
Page Views per
Session Breakdown: |
|||
| 34726 (64.32%) sessions | made | 1 | page view |
| 10685 (19.79%) sessions | made | 2-5 | page views |
| 4394 (8.14%) sessions | made | 6-10 | page views |
| 2665 (4.94%) sessions | made | 11-20 | page views |
| 1239 (2.29%) sessions | made | 21-50 | page views |
| 187 (0.35%) sessions | made | 51-100 | page views |
| 44 (0.08%) sessions | made | 101 | or more page views |
|
Time Spent per
Session Breakdown: |
|||
| 40349 (74.73%) sessions | lasted | 1 | minute |
| 5526 (10.23%) sessions | lasted | 2-5 | minutes |
| 5086 (9.42%) sessions | lasted | 6-15 | minutes |
| 1858 (3.44%) sessions | lasted | 16-30 | minutes |
| 599 (1.11%) sessions | lasted | 31-45 | minutes |
| 249 (0.46%) sessions | lasted | 46-60 | minutes |
| 273 (0.51%) sessions | lasted | 61 | or more minutes |
|
Referrer Activity Analysis |
| Total sessions served during period : | 53992 | |
| Total search engine referred sessions : | 1434 | (2.66%) |
| Total referred session : | 20310 | (37.62%) |
| Total blind (no referrer) sessions : | 32248 | (59.73%) |
| Total referring domains tracked during period : | 11 |
|
Top 10
most active referring domains during period: |
||||
| google.com | with | 6025 | referrals made | (27.79% of all referrals) |
| jeepforum.com | with | 2964 | referrals made | (13.67% of all referrals) |
| yahoo.com | with | 1264 | referrals made | (5.83% of all referrals) |
| pavementsucks.com | with | 1099 | referrals made | (5.07% of all referrals) |
| msn.com | with | 1051 | referrals made | (4.85% of all referrals) |
| 65.42.106.152 | with | 796 | referrals made | (3.67% of all referrals) |
| jeepbbs.net | with | 623 | referrals made | (2.87% of all referrals) |
| google.ca | with | 530 | referrals made | (2.44% of all referrals) |
| stu-offroad.com | with | 401 | referrals made | (1.85% of all referrals) |
| pirate4x4.com | with | 289 | referrals made | (1.33% of all referrals) |
|
Top 10
most active referring search engines: |
||||
| yahoo.com | with | 1269 | referrals made | (88.49% of all referrals) |
| altavista.digital.com | with | 122 | referrals made | (8.51% of all referrals) |
| excite.com | with | 20 | referrals made | (1.39% of all referrals) |
| hotbot.com | with | 10 | referrals made | (0.70% of all referrals) |
| lycos.com | with | 6 | referrals made | (0.42% of all referrals) |
| webcrawler.com | with | 5 | referrals made | (0.35% of all referrals) |
| infoseek.com | with | 2 | referrals made | (0.14% of all referrals) |
|
Top 10 referring URLs
during period: |
|||
| http://www.google.com/search? | with | 5383 | referrals |
| http://www.jeepforum.com/forum/showthread.php? | with | 2544 | referrals |
| http://search.msn.com/results.aspx? | with | 947 | referrals |
| http://www.pavementsucks.com/showcase/ | with | 934 | referrals |
| http://65.42.106.152/forums/showthread.php? | with | 791 | referrals |
| http://search.yahoo.com/search? | with | 739 | referrals |
| http://www.jeepbbs.net/forums/showthread.php? | with | 598 | referrals |
| http://www.google.ca/search? | with | 480 | referrals |
| http://jeepforum.com/forum/showthread.php? | with | 369 | referrals |
| http://www.pirate4x4.com/forum/showthread.php? | with | 288 | referrals |
|
Top 10 NEW referring
URLs recorded during period: |
|||
| http://www.ultimatejeep.com/Forums/viewtopic/t=8303.html | with | 44 | referrals |
| http://www.jeeptalk.worldoversea.com/index.php? | with | 39 | referrals |
| http://www.ultimatejeep.com/Forums/viewtopic/t=8278.html | with | 35 | referrals |
| http://gmh-torana.imagineering.net.au/forums/viewtopic.ph... | with | 28 | referrals |
| http://www.j33p.org/board.cfm? | with | 25 | referrals |
| http://www.toysbytroy.com/Project_Files/HydroBoost.htm | with | 24 | referrals |
| http://jeeprubiconforum.com/phpBB/viewtopic.php? | with | 22 | referrals |
| http://www.cypresslawncountryclub.com/forum/index.php? | with | 22 | referrals |
| http://autos.groups.yahoo.com/group/justruns/message/3686 | with | 19 | referrals |
| http://www.pittspeed.com/forums/showthread.php? | with | 16 | referrals |
|
Sessions by Network Location |
|
Breakdown of American
Traffic by State |
|||
| Virginia, USA. | with | 7785 sessions. | (14.42 % of traffic) |
| California, USA. | with | 4692 sessions. | (8.69 % of traffic) |
| New Jersey, USA. | with | 2895 sessions. | (5.36 % of traffic) |
| Georgia, USA. | with | 1518 sessions. | (2.81 % of traffic) |
| Texas, USA. | with | 1424 sessions. | (2.64 % of traffic) |
| Maryland, USA. | with | 1370 sessions. | (2.54 % of traffic) |
| Massachusetts, USA. | with | 1037 sessions. | (1.92 % of traffic) |
| Minnesota, USA. | with | 804 sessions. | (1.49 % of traffic) |
| Missouri, USA. | with | 622 sessions. | (1.15 % of traffic) |
| Colorado, USA. | with | 609 sessions. | (1.13 % of traffic) |
| Washington, USA. | with | 556 sessions. | (1.03 % of traffic) |
| Utah, USA. | with | 531 sessions. | (0.98 % of traffic) |
| New York, USA. | with | 520 sessions. | (0.96 % of traffic) |
| Pennsylvania, USA. | with | 453 sessions. | (0.84 % of traffic) |
| North Carolina, USA. | with | 365 sessions. | (0.68 % of traffic) |
| Florida, USA. | with | 362 sessions. | (0.67 % of traffic) |
| Arizona, USA. | with | 318 sessions. | (0.59 % of traffic) |
| Ohio, USA. | with | 313 sessions. | (0.58 % of traffic) |
| Michigan, USA. | with | 264 sessions. | (0.49 % of traffic) |
| Illinois, USA. | with | 248 sessions. | (0.46 % of traffic) |
| Washington DC, USA. | with | 167 sessions. | (0.31 % of traffic) |
| South Carolina, USA. | with | 160 sessions. | (0.30 % of traffic) |
| New Hampshire, USA. | with | 159 sessions. | (0.29 % of traffic) |
| Wisconsin, USA. | with | 138 sessions. | (0.26 % of traffic) |
| Indiana, USA. | with | 108 sessions. | (0.20 % of traffic) |
| Kansas, USA. | with | 108 sessions. | (0.20 % of traffic) |
| Alaska, USA. | with | 108 sessions. | (0.20 % of traffic) |
| Oregon, USA. | with | 104 sessions. | (0.19 % of traffic) |
| Oklahoma, USA. | with | 98 sessions. | (0.18 % of traffic) |
| Kentucky, USA. | with | 96 sessions. | (0.18 % of traffic) |
| Connecticut, USA. | with | 95 sessions. | (0.18 % of traffic) |
| Tennessee, USA. | with | 92 sessions. | (0.17 % of traffic) |
| Louisiana, USA. | with | 79 sessions. | (0.15 % of traffic) |
| Nebraska, USA. | with | 76 sessions. | (0.14 % of traffic) |
| Alabama, USA. | with | 71 sessions. | (0.13 % of traffic) |
| Iowa, USA. | with | 63 sessions. | (0.12 % of traffic) |
| Mississippi, USA. | with | 58 sessions. | (0.11 % of traffic) |
| Arkansas, USA. | with | 52 sessions. | (0.10 % of traffic) |
| South Dakota, USA. | with | 51 sessions. | (0.09 % of traffic) |
| Delaware, USA. | with | 50 sessions. | (0.09 % of traffic) |
| Nevada, USA. | with | 49 sessions. | (0.09 % of traffic) |
| Maine, USA. | with | 46 sessions. | (0.09 % of traffic) |
| Idaho, USA. | with | 46 sessions. | (0.09 % of traffic) |
| New Mexico, USA. | with | 43 sessions. | (0.08 % of traffic) |
| Hawaii, USA. | with | 36 sessions. | (0.07 % of traffic) |
| North Dakota, USA. | with | 23 sessions. | (0.04 % of traffic) |
| Armed Forces Pacific | with | 19 sessions. | (0.04 % of traffic) |
| Montana, USA. | with | 17 sessions. | (0.03 % of traffic) |
| Armed Forces | with | 17 sessions. | (0.03 % of traffic) |
| West Virginia, USA. | with | 15 sessions. | (0.03 % of traffic) |
| Vermont, USA. | with | 14 sessions. | (0.03 % of traffic) |
| Rhode Island, USA. | with | 10 sessions. | (0.02 % of traffic) |
| Wyoming, USA. | with | 10 sessions. | (0.02 % of traffic) |
| Armed Forces Americas | with | 10 sessions. | (0.02 % of traffic) |
| Puerto Rico, USA. | with | 7 sessions. | (0.01 % of traffic) |
| Trust Terr., USA. | with | 2 sessions. | (0.00 % of traffic) |
| Virgin Islands, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Marshall, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Total U.S. Traffic | 28986 sessions. | (53.69 % of traffic) | |
|
Breakdown of Canadian
Traffic by Province |
|||
| Ontario, Can. | with | 690 sessions. | (1.28 % of traffic) |
| Alberta, Can. | with | 389 sessions. | (0.72 % of traffic) |
| Quebec, Can. | with | 155 sessions. | (0.29 % of traffic) |
| British Columbia, Can. | with | 90 sessions. | (0.17 % of traffic) |
| Manatoba, Can. | with | 45 sessions. | (0.08 % of traffic) |
| New Brunswick, Can. | with | 45 sessions. | (0.08 % of traffic) |
| Saskatchewan, Can. | with | 37 sessions. | (0.07 % of traffic) |
| Nova Scotia, Can. | with | 35 sessions. | (0.06 % of traffic) |
| Newfoundland, Can. | with | 9 sessions. | (0.02 % of traffic) |
| Yukon, Can. | with | 2 sessions. | (0.00 % of traffic) |
| Total CDN Traffic | 1497 sessions. | (2.77 % of traffic) | |
|
Breakdown of
Traffic by Continent |
|||
| North America | with | 30506 sessions. | (56.50 % of traffic) |
| South America | with | 132 sessions. | (0.24 % of traffic) |
| Europe | with | 1642 sessions. | (3.04 % of traffic) |
| Asia | with | 419 sessions. | (0.78 % of traffic) |
| Australia & Oceana | with | 250 sessions. | (0.46 % of traffic) |
| Africa | with | 19 sessions. | (0.04 % of traffic) |
|
Breakdown of
Traffic from the continent of North America |
|||
| United States | with | 28986 sessions. | (53.69 % of traffic) |
| Canada | with | 1497 sessions. | (2.77 % of traffic) |
| Mexico | with | 15 sessions. | (0.03 % of traffic) |
| Puerto Rico | with | 5 sessions. | (0.00 % of traffic) |
| Guatemala | with | 1 sessions. | (0.00 % of traffic) |
| Nicaragua | with | 1 sessions. | (0.00 % of traffic) |
| Bahamas | with | 1 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 30506 sessions. | (56.50 % of traffic) | |
|
Breakdown of
Traffic from the continent of South America |
|||
| Uruguay | with | 99 sessions. | (0.18 % of traffic) |
| Brazil | with | 24 sessions. | (0.04 % of traffic) |
| Chile | with | 6 sessions. | (0.01 % of traffic) |
| Argentina | with | 3 sessions. | (0.00 % of traffic) |
| Total South American Traffic | 132 sessions. | (0.24 % of traffic) | |
|
Breakdown of Traffic
from the continent of Europe |
|||
| United Kingdom | with | 893 sessions. | (1.65 % of traffic) |
| Germany | with | 97 sessions. | (0.18 % of traffic) |
| Netherlands | with | 95 sessions. | (0.18 % of traffic) |
| Norway | with | 91 sessions. | (0.17 % of traffic) |
| Sweden | with | 87 sessions. | (0.16 % of traffic) |
| Spain | with | 82 sessions. | (0.15 % of traffic) |
| France | with | 41 sessions. | (0.08 % of traffic) |
| Italy | with | 37 sessions. | (0.07 % of traffic) |
| Lithuania | with | 31 sessions. | (0.06 % of traffic) |
| Belgium | with | 30 sessions. | (0.06 % of traffic) |
| Russia | with | 20 sessions. | (0.04 % of traffic) |
| Austria | with | 20 sessions. | (0.04 % of traffic) |
| Iceland | with | 20 sessions. | (0.04 % of traffic) |
| Switzerland | with | 14 sessions. | (0.03 % of traffic) |
| Greece | with | 13 sessions. | (0.02 % of traffic) |
| Czech Rep. | with | 12 sessions. | (0.02 % of traffic) |
| Portugal | with | 12 sessions. | (0.02 % of traffic) |
| Finland | with | 9 sessions. | (0.02 % of traffic) |
| Estonia | with | 6 sessions. | (0.01 % of traffic) |
| Denmark | with | 4 sessions. | (0.00 % of traffic) |
| Poland | with | 4 sessions. | (0.00 % of traffic) |
| Slovakia | with | 4 sessions. | (0.00 % of traffic) |
| Yugoslavia | with | 4 sessions. | (0.00 % of traffic) |
| Hungary | with | 4 sessions. | (0.00 % of traffic) |
| Latvia | with | 3 sessions. | (0.00 % of traffic) |
| Romania | with | 3 sessions. | (0.00 % of traffic) |
| Ireland | with | 2 sessions. | (0.00 % of traffic) |
| Belarus | with | 1 sessions. | (0.00 % of traffic) |
| Malta | with | 1 sessions. | (0.00 % of traffic) |
| Gibraltar | with | 1 sessions. | (0.00 % of traffic) |
| Slovenia | with | 1 sessions. | (0.00 % of traffic) |
| Total European Traffic | 1642 sessions. | (3.04 % of traffic) | |
|
Breakdown of Traffic
from the continent of Asia |
|||
| United Arab Emirates | with | 99 sessions. | (0.18 % of traffic) |
| Israel | with | 84 sessions. | (0.16 % of traffic) |
| Malaysia | with | 55 sessions. | (0.10 % of traffic) |
| Japan | with | 34 sessions. | (0.06 % of traffic) |
| Singapore | with | 33 sessions. | (0.06 % of traffic) |
| Hong Kong | with | 24 sessions. | (0.04 % of traffic) |
| China | with | 20 sessions. | (0.04 % of traffic) |
| Taiwan | with | 19 sessions. | (0.04 % of traffic) |
| Iran | with | 6 sessions. | (0.01 % of traffic) |
| India | with | 6 sessions. | (0.01 % of traffic) |
| Cyprus | with | 5 sessions. | (0.00 % of traffic) |
| Oman | with | 5 sessions. | (0.00 % of traffic) |
| Saudi Arabia | with | 5 sessions. | (0.00 % of traffic) |
| Indonesia | with | 4 sessions. | (0.00 % of traffic) |
| Korea | with | 4 sessions. | (0.00 % of traffic) |
| Jordan | with | 3 sessions. | (0.00 % of traffic) |
| Bahrain | with | 2 sessions. | (0.00 % of traffic) |
| Philippines | with | 2 sessions. | (0.00 % of traffic) |
| Lebanon | with | 2 sessions. | (0.00 % of traffic) |
| Brunei, Darussalam | with | 2 sessions. | (0.00 % of traffic) |
| Kuwait | with | 2 sessions. | (0.00 % of traffic) |
| Armenia | with | 1 sessions. | (0.00 % of traffic) |
| Turkey | with | 1 sessions. | (0.00 % of traffic) |
| Pakistan | with | 1 sessions. | (0.00 % of traffic) |
| Total Asian Traffic | 419 sessions. | (0.78 % of traffic) | |
|
Breakdown of Traffic
from the continent of Australia & Oceana |
|||
| Australia | with | 240 sessions. | (0.44 % of traffic) |
| New Zealand | with | 9 sessions. | (0.02 % of traffic) |
| Fiji | with | 1 sessions. | (0.00 % of traffic) |
| Total Australian Traffic | 250 sessions. | (0.46 % of traffic) | |
|
Breakdown of Traffic
from the continent of Africa |
|||
| South Africa | with | 8 sessions. | (0.01 % of traffic) |
| Egypt | with | 7 sessions. | (0.01 % of traffic) |
| Mauritius | with | 1 sessions. | (0.00 % of traffic) |
| Kenya | with | 1 sessions. | (0.00 % of traffic) |
| Ethiopia | with | 1 sessions. | (0.00 % of traffic) |
| Nigeria | with | 1 sessions. | (0.00 % of traffic) |
| Total African Traffic | 19 sessions. | (0.04 % of traffic) | |